Tuunl Horoi Tinana
Tawhā Hangarau
Whirihoranga me nga tauira
Tawhā Hangarau
Whirihoranga me nga tauira
| Horoi Whirihoranga | Paerewa | Ngaio | Kapua Hinengaro | |||
| 60 kg | 80 kg | 60 kg | 80 kg | 60 kg | 80 kg | |
| Hanga tino kaha, 200 mirimita kurupae rua, piauau wera. | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ |
| Te hanga i nga tohu anga tautoko e rua | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ |
| Tautoko 3-ira, hanga hanganga tautoko-whaiaro (16 bunkers me etahi atu) | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ |
| Pūnaha whakahaere Mitsubishi PLC | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ |
| Te whakaheke puku matua - te waitohu Tiamana SEW. | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ |
| Hangaia he taika wai kowiri tira 300x300 | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ |
| He paipa kuhu wai matao kotahi | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ |
| Kowiri tira Push Button Paipa Hangahanga | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ |
| He taputapu tātari makawe ngawari | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ |
| Pūnaha tātari makawe aunoa | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ |
| He kohao kokoru me te hanganga horoi rarangi kotahi | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ |
| Ko te whare horoi horoi he whare moenga kotahi, he wehewehenga poka o te hanganga horoi anti-rite | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ |
| Ko te wehenga horoi 4-wahanga - nga waahanga takirua katoa me te hanganga horoi-a-te-whakaeke. | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ |
| Ko nga hononga waahanga katoa ka hangaia i Haina. | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ |
| Ko nga hononga waahanga katoa he mea kawemai mai i Tiamana. | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ |
| Ko nga waahanga hiko katoa he waitohu rongonui o te motu | ▪ | ▪ | ▪ | ▪ | ▪ | ▪ |
Tawhā Hangarau
| Ingoa | TW-6016J-B | TW-6016J-Z | TW-8014J-Z | TW-6013J-Z | TW-6012J-Z | TW-6010J-Z | TW-6008J-Z |
| Te maha o nga bunkers | 16 | 16 | 14 | 13 | 12 | 10 | 8 |
| Te hua horoi whakaingoatia i roto i te bunker (kg) | 60 | 60 | 80 | 60 | 60 | 60 | 60 |
| Te diameter o te paipa uru | DN65 | DN65 | DN65 | DN65 | DN65 | DN65 | DN65 |
| Te pēhanga uru (pa) | 2.5~4 | 2.5~4 | 2.5~4 | 2.5~4 | 2.5~4 | 2.5~4 | 2.5~4 |
| Ko te diameter paipa uru mo te taipana | DN50 | DN50 & DN25 | DN50 & DN25 | DN50 & DN25 | DN50 & DN25 | DN50 | DN50 & DN25 |
| Te pehanga mamaoa i te urunga (pa) | 4~6 | 4~6 | 4~6 | 4~6 | 4~6 | 4~6 | 4~6 |
| Te pēhanga hau kōpeke i te kokoru (pa) | 5~8 | 5~8 | 5~8 | 5~8 | 5~8 | 5~8 | 5~8 |
| Te hiko hono (kW) | 36.5 | 36.5 | 43.35 | 28.35 | 28.35 | 28.35 | 28.35 |
| Ngaohiko (V) | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
| Te kai wai (kg/kg) | 4.7~5.5 | 4.7~5.5 | 4.7~5.5 | 4.7~5.5 | 4.7~5.5 | 4.7~5.5 | 4.7~5.5 |
| Te whakapau hiko (kWh/h) | 15 | 15 | 16 | 12 | 11 | 10 | 9 |
| Rere rere mamaoa (kg/kg) | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 | 0.3~0.4 |
| Taumaha (kg) | 16930 | 17120 | 17800 | 14890 | 14390 | 13400 | 12310 |
| Te rahi o te miihini (W×H×D) mm | 3278x2224x14000 | 3278x2224x14000 | 3426x2360x 14650 | 3304x2224x 11820 | 3304x2224x11183 | 3200x2224x9871 | 3200x2245x8500 |
| Te wai matao | DN65 | DN65 | DN65 | DN65 | DN65 | DN65 | DN65 |
| Te wai wera | DN40 | DN40 | DN40 | DN40 | DN40 | DN40 | DN40 |
| Whakaheke wai | DN125 | DN125 | DN125 | DN125 | DN125 | DN125 | DN125 |
YT-H Taamaha 60KG/80KG Perehi o te Horoi Tunnel
Perehi Tangohanga o nga kakahu Waenga 60kg
He whakamaroke
GHG-120Z Rangatū Whakamakuku Takahanga
Raupapa GHG-R Tumble Dryer-60R/120R
Raupapa GHG-R Tumble Dryer-60R/120R
Raupapa GHG-R Tumble Dryer-60R/120R
Ētahi atu Taputapu
Pūnaha Whakahaere
Miihini Whakatere
Nga Kaieke Wira
Kohikohi Lint
Mo Tatou
